


Minimum entry levels are described below:
| Australia | Year 11 or Year 12 |
| Bangladesh | Higher Secondary School Certificate/Intermediate certificate (Year11/12) |
| Brunei | GCE O level (or forecast) |
| China | Senior Middle 2 or 3 (Year11/12) |
| GCC Countries (Gulf Countries) Including Oman, Kuwait, Saudi Arabia, UAE, Qatar, Bahrain | Arabic curriculum - completion of Year 12 |
| Hong Kong | Completion of Form 5 or 6 |
| Indonesia | SMU 2 or SMU 3 |
| International Baccalaureate | Completion of Year 2 of diploma |
| Japan | General Upper Senior High School Year 3 |
| Kenya | GCE O level or Kenyan Certificate of Secondary Education |
| Korea | Senior High School Certificate |
| Macau | GCE O level, Form 5 |
| Malaysia | SPM or UEC Year 2 |
| Pakistan | GCE O level or Higher Secondary School Certificate |
| Russia (CIS) | Certificate of Secondary Education |
| Singapore | GCE O level or Sec 4 (Express) |
| South Africa | GCE O levels or Senior Certificate |
| Sri Lanka | Sri Lankan GCE O level |
| Taiwan | Senior High School Year 2 or 3 |
| Thailand | Matayom 5 or 6 |
| Turkey | State High School Diploma |
| Vietnam | Completion of Year 11 or Year 12 |
| Zambia | GCE O level or Zambian Senior Certificate |
| Other countries | Please contact the Admissions Office on info@fdn.uq.edu.au |
| Course | Standard PLUS | Standard | Express |
|---|---|---|---|
| IELTS | 5.0 Writing band 5 | 5.5 No band less than 5 | 6.0 Writing band 6, other bands 5 or above |
| TOEFL Paper | 500 (TWE 3) | 525 (TWE 3) | 550 (TWE 4) |
| TOEFL Computer | 180 | 195 | 213 |
| TOEFL (iBT) | 64 | 70 | 80 |
| GCE O Levels | C6 | C6 | B4 or IELTS 6 (Writing 6) |
| GCE A Levels | E | D | |
| HKDSE | Level 2 | Level 2 | Level 3 |
| PTE (Pearson Test of English Academic) | overall 36 | overall 49 individual 43 | overall 57 individual 50 |
Note: If the Medium of Instruction (MOI) is wholly or predominantly English for at least 2 years, then school results will be accepted as evidence of English Competency.
For advice and assistance in obtaining pre-entry English language courses, please contact IES on info@fdn.uq.edu.au
Entry into the quota programs Dental Science, Veterinary Science and Nursing/Midwifery are competitive. As such, entry requirements into the Foundation Year for these programs are higher than other programs.
| Program | Dental Science | Veterinary Science | Nursing/Midwifery |
|---|---|---|---|
| IELTS | 7.0 (all bands) | 6.0 | As per country entry requirements |
For further information about quota programs for entry to UQFY please contact the Admissions Office on info@fdn.uq.edu.au